The UK’s Top 10 Trading Partners 2016
18:37 16 February
in FX
You may be surprised by the top countries the UK Imports from & Exports to
As we are still very much at the beginning of 2017 we thought it was important to understand who the UK’s Top 10 Trading Partners are, just in case you didn’t already know. You may already be importing or exporting from / to these countries but with a quick refresh you may find new opportunities or surprises.
Top 10 UK Import Countries
Rank | Country | January to December 2016 (£m) | January to December 2015 (£m) | % Change 2016 / 2015 |
---|---|---|---|---|
1 | GERMANY | 63,855 | 60,858 | 4.9 |
2 | UNITED STATES | 39,618 | 35,291 | 12.3 |
3 | CHINA | 39,248 | 36,103 | 8.7 |
4 | NETHERLANDS | 34,395 | 31,059 | 10.7 |
5 | FRANCE | 24,636 | 24,053 | 2.4 |
6 | BELGIUM | 23,366 | 20,480 | 14.1 |
7 | SWITZERLAND | 22,566 | 8,895 | 153.7 |
8 | ITALY | 17,256 | 15,820 | 9.1 |
9 | SPAIN | 16,022 | 14,005 | 14.4 |
10 | NORWAY | 13,420 | 13,040 | 2.9 |
SOURCE: HM REVENUE & CUSTOMS
Top 10 UK Export Countries
Rank | Country | January to December 2016 (£m) | January to December 2015 (£m) | % Change 2016 / 2015 |
---|---|---|---|---|
1 | UNITED STATES | 45,433 | 45,313 | 0.3 |
2 | GERMANY | 32,269 | 30,478 | 5.9 |
3 | FRANCE | 19,362 | 17,843 | 8.5 |
4 | NETHERLANDS | 18,855 | 17,304 | 9 |
5 | IRISH REPUBLIC | 16,922 | 16,680 | 1.5 |
6 | SWITZERLAND | 14,624 | 22,244 | -34.3 |
7 | CHINA | 13,426 | 18,072 | -25.7 |
8 | BELGIUM | 11,613 | 11,589 | 0.2 |
9 | ITALY | 9,669 | 8,414 | 14.9 |
10 | SPAIN | 9,588 | 8,855 | 8.3 |
SOURCE: HM REVENUE & CUSTOMS
How can Mayfair FX help?
- Gives you access to both Spot or Forward contracts
- Assist in putting in place a Foreign Exchange risk management strategy
- Provide understanding of Foreign Exchange and how the markets operate
- Gives you access to both Spot or Forward contracts
- Market Leading Exchange Rates
- No hidden fees or charges
- Online platform to check & book currency rates 24/7
- Hassle-free registration
How to get in touch?
Call – 0203 66 77 345
Email – team@mayfairfx.global
Website – http://www.mayfairfx.global/register